Menu
Grafana Cloud
Services
CloudWatch metrics supports the following services, and allows you to pick from a wide array of available metrics and statistics. Metrics and statistics which are in bold text are included in the default configuration.
AWS/ACMPrivateCA
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_acmprivateca_info | |
aws_acmprivateca_crlgenerated | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_failure | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_misconfigured_crlbucket | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_acmprivateca_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AmazonMQ
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_amazonmq_info | |
aws_amazonmq_ack_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_burst_balance | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_channel_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_confirm_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_connection_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_consumer_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_cpu_credit_balance | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_cpu_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_current_connections_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_dequeue_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_dispatch_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_enqueue_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_enqueue_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_established_connections_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_exchange_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_expired_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_heap_usage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_inactive_durable_topic_subscribers_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_in_flight_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_job_scheduler_store_percent_usage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_journal_files_for_fast_recovery | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_journal_files_for_full_recovery | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_memory_usage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_message_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_message_ready_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_message_unacknowledged_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_network_in | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_network_out | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_open_transaction_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_producer_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_publish_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_queue_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_queue_size | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqdisk_free | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqdisk_free_limit | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqfd_used | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqmem_limit | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_rabbit_mqmem_used | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_receive_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_store_percent_usage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_system_cpu_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_temp_percent_usage | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_consumer_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_dequeue_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_enqueue_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_message_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_total_producer_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_volume_read_ops | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_amazonmq_volume_write_ops | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/ApiGateway
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_apigateway_info | |
aws_apigateway_4xx | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_4_xxerror | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_5xx | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_5_xxerror | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_cache_hit_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_cache_miss_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_client_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_connect_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_data_processed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_execution_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_integration_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_integration_latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_apigateway_message_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AppStream
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_appstream_info | |
aws_appstream_actual_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_available_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_capacity_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_desired_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_in_use_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_insufficient_capacity_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_pending_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appstream_running_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AppSync
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_appsync_info | |
aws_appsync_4_xxerror | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_5_xxerror | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_requests | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_tokens_consumed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_active_connections | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_active_subscriptions | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connect_client_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connection_duration | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connect_server_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_connect_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_disconnect_client_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_disconnect_server_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_disconnect_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_client_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_server_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_size | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_publish_data_message_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_subscribe_client_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_subscribe_server_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_subscribe_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_unsubscribe_client_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_unsubscribe_server_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_appsync_unsubscribe_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/ApplicationELB
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_applicationelb_info | |
aws_applicationelb_active_connection_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_client_tlsnegotiation_error_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_consumed_lcus | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_desync_mitigation_mode_non_compliant_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_dropped_invalid_header_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_failure | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_refresh_token_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_success | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_elbauth_user_claims_size_exceeded | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_forwarded_invalid_header_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_grpc_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_3_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_4_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_5_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_500_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_502_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_503_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_elb_504_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_2_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_3_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_4_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_httpcode_target_5_xx_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_http_fixed_response_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_http_redirect_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_http_redirect_url_limit_exceeded_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_healthy_host_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_ipv6_processed_bytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_ipv6_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_lambda_internal_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_lambda_target_processed_bytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_lambda_user_error | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_new_connection_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_non_sticky_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_processed_bytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_rejected_connection_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_request_count_per_target | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_rule_evaluations | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_standard_processed_bytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_target_connection_error_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_target_response_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_target_tlsnegotiation_error_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_applicationelb_un_healthy_host_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/Athena
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_athena_info | |
aws_athena_engine_execution_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_query_planning_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_query_queue_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_processed_bytes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_service_processing_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_athena_total_execution_time | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/AutoScaling
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_autoscaling_info | |
aws_autoscaling_group_and_warm_pool_desired_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_and_warm_pool_total_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_desired_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_in_service_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_in_service_instances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_max_size | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_min_size | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_pending_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_pending_instances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_standby_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_standby_instances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_terminating_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_terminating_instances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_total_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_group_total_instances | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_predictive_scaling_capacity_forecast | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_predictive_scaling_load_forecast | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_predictive_scaling_metric_pair_correlation | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_desired_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_min_size | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_pending_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_terminating_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_total_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_autoscaling_warm_pool_warmed_capacity | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/Backup
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_backup_info | |
aws_backup_number_of_backup_jobs_aborted | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_completed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_created | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_expired | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_failed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_pending | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_backup_jobs_running | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_completed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_created | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_failed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_copy_jobs_running | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_recovery_points_cold | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_recovery_points_completed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_recovery_points_deleting | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_recovery_points_expired | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_recovery_points_partial | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_restore_jobs_completed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_restore_jobs_failed | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_restore_jobs_pending | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_backup_number_of_restore_jobs_running | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/Billing
Note this service only produces metrics to specific regions in AWS. Any jobs configured with this service will only gather data from the us-east-1 region(s)
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_billing_estimated_charges | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/Cassandra
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_cassandra_info | |
aws_cassandra_account_max_reads | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_account_max_table_level_reads | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_account_max_table_level_writes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_account_max_writes | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_account_provisioned_read_capacity_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_account_provisioned_write_capacity_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_conditional_check_failed_requests | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_consumed_read_capacity_units | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_consumed_write_capacity_units | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_max_provisioned_table_read_capacity_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_max_provisioned_table_write_capacity_utilization | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_returned_item_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_returned_item_count_by_select | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_successful_request_count | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_successful_request_latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_system_errors | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cassandra_user_errors | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/CertificateManager
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_certificatemanager_info | |
aws_certificatemanager_days_to_expiry | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
AWS/CloudFront
- Scrape Intervals: 5 minutes
Metric | Statistics |
---|---|
aws_cloudfront_info | |
aws_cloudfront_4xx_error_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_5xx_error_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_bytes_downloaded | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_bytes_uploaded | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_requests | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_total_error_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_cache_hit_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_origin_latency | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_401_error_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_403_error_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
aws_cloudfront_404_error_rate | Average, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99 |
