Menu
Grafana Cloud

Services

CloudWatch metrics supports the following services, and allows you to pick from a wide array of available metrics and statistics. Metrics and statistics which are in bold text are included in the default configuration.

AWS/ACMPrivateCA

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_acmprivateca_info
aws_acmprivateca_crlgeneratedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_failureAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_misconfigured_crlbucketAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_acmprivateca_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AmazonMQ

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_amazonmq_info
aws_amazonmq_ack_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_burst_balanceAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_channel_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_confirm_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_connection_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_consumer_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_cpu_credit_balanceAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_cpu_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_current_connections_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_dequeue_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_dispatch_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_enqueue_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_enqueue_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_established_connections_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_exchange_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_expired_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_heap_usageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_inactive_durable_topic_subscribers_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_in_flight_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_job_scheduler_store_percent_usageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_journal_files_for_fast_recoveryAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_journal_files_for_full_recoveryAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_memory_usageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_message_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_message_ready_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_message_unacknowledged_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_network_inAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_network_outAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_open_transaction_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_producer_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_publish_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_queue_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_queue_sizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqdisk_freeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqdisk_free_limitAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqfd_usedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqmem_limitAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_rabbit_mqmem_usedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_receive_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_store_percent_usageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_system_cpu_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_temp_percent_usageAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_consumer_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_dequeue_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_enqueue_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_message_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_total_producer_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_volume_read_opsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_amazonmq_volume_write_opsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/ApiGateway

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_apigateway_info
aws_apigateway_4xxAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_4_xxerrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_5xxAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_5_xxerrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_cache_hit_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_cache_miss_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_client_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_connect_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_data_processedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_execution_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_integration_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_integration_latencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_latencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_apigateway_message_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AppStream

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_appstream_info
aws_appstream_actual_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_available_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_capacity_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_desired_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_in_use_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_insufficient_capacity_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_pending_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appstream_running_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AppSync

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_appsync_info
aws_appsync_4_xxerrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_5_xxerrorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_latencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_requestsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_tokens_consumedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_active_connectionsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_active_subscriptionsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connect_client_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connection_durationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connect_server_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_connect_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_disconnect_client_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_disconnect_server_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_disconnect_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_client_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_server_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_sizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_publish_data_message_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_subscribe_client_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_subscribe_server_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_subscribe_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_unsubscribe_client_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_unsubscribe_server_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_appsync_unsubscribe_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/ApplicationELB

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_applicationelb_info
aws_applicationelb_active_connection_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_client_tlsnegotiation_error_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_consumed_lcusAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_desync_mitigation_mode_non_compliant_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_dropped_invalid_header_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_failureAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_latencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_refresh_token_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_successAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_elbauth_user_claims_size_exceededAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_forwarded_invalid_header_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_grpc_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_3_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_4_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_5_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_500_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_502_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_503_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_elb_504_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_2_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_3_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_4_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_httpcode_target_5_xx_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_http_fixed_response_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_http_redirect_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_http_redirect_url_limit_exceeded_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_healthy_host_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_ipv6_processed_bytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_ipv6_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_lambda_internal_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_lambda_target_processed_bytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_lambda_user_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_new_connection_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_non_sticky_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_processed_bytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_rejected_connection_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_request_count_per_targetAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_rule_evaluationsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_standard_processed_bytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_target_connection_error_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_target_response_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_target_tlsnegotiation_error_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_applicationelb_un_healthy_host_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/Athena

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_athena_info
aws_athena_engine_execution_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_query_planning_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_query_queue_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_processed_bytesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_service_processing_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_athena_total_execution_timeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/AutoScaling

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_autoscaling_info
aws_autoscaling_group_and_warm_pool_desired_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_and_warm_pool_total_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_desired_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_in_service_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_in_service_instancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_max_sizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_min_sizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_pending_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_pending_instancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_standby_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_standby_instancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_terminating_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_terminating_instancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_total_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_group_total_instancesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_predictive_scaling_capacity_forecastAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_predictive_scaling_load_forecastAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_predictive_scaling_metric_pair_correlationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_desired_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_min_sizeAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_pending_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_terminating_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_total_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_autoscaling_warm_pool_warmed_capacityAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/Backup

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_backup_info
aws_backup_number_of_backup_jobs_abortedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_completedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_createdAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_expiredAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_failedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_pendingAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_backup_jobs_runningAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_completedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_createdAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_failedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_copy_jobs_runningAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_coldAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_completedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_deletingAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_expiredAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_recovery_points_partialAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_restore_jobs_completedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_restore_jobs_failedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_restore_jobs_pendingAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_backup_number_of_restore_jobs_runningAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/Billing

Note this service only produces metrics to specific regions in AWS. Any jobs configured with this service will only gather data from the us-east-1 region(s)

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_billing_estimated_chargesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/Cassandra

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_cassandra_info
aws_cassandra_account_max_readsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_account_max_table_level_readsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_account_max_table_level_writesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_account_max_writesAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_account_provisioned_read_capacity_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_account_provisioned_write_capacity_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_conditional_check_failed_requestsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_consumed_read_capacity_unitsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_consumed_write_capacity_unitsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_max_provisioned_table_read_capacity_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_max_provisioned_table_write_capacity_utilizationAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_returned_item_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_returned_item_count_by_selectAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_successful_request_countAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_successful_request_latencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_system_errorsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cassandra_user_errorsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/CertificateManager

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_certificatemanager_info
aws_certificatemanager_days_to_expiryAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99

AWS/CloudFront

  • Scrape Intervals: 5 minutes
MetricStatistics
aws_cloudfront_info
aws_cloudfront_4xx_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_5xx_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_bytes_downloadedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_bytes_uploadedAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_requestsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_total_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_cache_hit_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_origin_latencyAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_401_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_403_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_404_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_502_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_503_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_504_error_rateAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_lambda_execution_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_lambda_validation_errorAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_lambda_limit_exceeded_errorsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
aws_cloudfront_function_invocationsAverage, Maximum, Minimum, Sum, SampleCount, p50, p75, p90, p95, p99
