Menu
Grafana Cloud
Understand Grafana Cloud features
Grafana Cloud includes the following features across Cloud Free, Pro, and Advanced plans.
Note
Certain Support features require an annual commitment, such as onboarding and technical troubleshooting, access to a customer success manager, and professional services.
Key features
Key features | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Metrics retention | 14 days | 13 months | 13 months |
Logs/traces/profiles retention | 14 days | 30 days | 30 days |
Stacks A Stack is made up of a Grafana, Prometheus, Graphite, Loki, and an Alert instance. | 1 | 3 | 3 |
Alerting | Yes | Yes | Yes |
Grafana IRM | Yes | Yes | Yes |
Frontend observability | Yes | Yes | Yes |
Synthetic monitoring Synthetic monitoring is a black box monitoring solution provided as part of Grafana Cloud. It provides insight into how your applications and services are behaving from an external point of view. | Yes | Yes | Yes |
Reporting and export | Yes | Yes | Yes |
SSO/SAML/LDAP | Yes | Yes | Yes |
Data source permissions | Yes | Yes | Yes |
Query caching | Yes | Yes | Yes |
Grafana Machine Learning | Yes | Yes | Yes |
Access to all Enterprise plugins | Yes | Add on: Enterprise plugins | Yes |
Role-based access control (RBAC) | Yes | Yes | Yes |
Enhanced LDAP | Yes | No | Yes |
Audit logging | Yes | No | Yes |
Team sync | Yes | No | Yes |
Managed features
Managed features | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Dashboards Construct the right queries and customize display properties to create personalized dashboard. | 10 | Unlimited | Unlimited |
Stacks An instance with Grafana, Prometheus, Graphite, Loki, and Alerting. | 1 | 3 | 3 |
Metrics cardinality management Analyze metrics usage with cardinality management dashboards here. | Yes | Yes | Yes |
Adaptive metrics Learn how to manage metrics costs via adaptive metrics here. | |||
Synthetic monitoring Gain insight into how your applications and services are behaving from an external point of view. | Yes | Yes | Yes |
Grafana Machine Learning Create predictions of the current or future state of your systems. | Yes | Yes | Yes |
Alerts Create, manage, and silence all of your alerts with one UI. | Yes | Yes | Yes |
Alertmanager Alerting rules, rule evaluation, and integrated outputs. | Yes | Yes | Yes |
Grafana Agent A telemetry collector for sending metric, log, and trace data. | Yes | Yes | Yes |
Panels Display your data, any way you want. | Yes | Yes | Yes |
Share dashboards and panels Share with other users within an organization, publicly on the web. | Yes | Yes | Yes |
Library panel Create reusable panels. | Yes | Yes | Yes |
Linking Create shortcuts to other dashboards, panels, and even external websites. | Yes | Yes | Yes |
Transformations Rename, summarize, combine, and perform calculations across different queries and data sources. | Yes | Yes | Yes |
Variables Use variables in metric queries and in panel titles. | Yes | Yes | Yes |
Explore Focus on the query that drives your panels and dashboards. | Yes | Yes | Yes |
Exemplars Specific trace representative of a repeated pattern of data in a given time interval. | Yes | Yes | Yes |
LogQL A log query language based on PromQL. | Yes | Yes | Yes |
Loki query editor | Yes | Yes | Yes |
Log browser Navigate through your list of labels and values to construct a query. | Yes | Yes | Yes |
Log queries | Yes | Yes | Yes |
Log context Investigate the log messages that came before and after the log messages. | Yes | Yes | Yes |
Live tailing Loki supports live tailing, which displays logs in real time. Supported in Explore. | Yes | Yes | Yes |
PromQL | Yes | Yes | Yes |
Prometheus alerting UI Edit Mimir Alertmanager rules through the UI. | Yes | Yes | Yes |
Recorded queries Use recorded queries to turn real-time queries against data sources to visualize changes over time. | Yes | Yes | Yes |
Query tracing Query and display traces from Tempo using Explore. | Yes | Yes | Yes |
Upload JSON trace file | Yes | Yes | Yes |
Linking trace ID from logs Link to Tempo traces from logs in Loki or Elastic. | Yes | Yes | Yes |
Visualize and monitor
Visualize and monitor | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Integrations: out-of-the-box dashboards Integrations bundle Grafana Agent, tailored Grafana dashboards, and alerting defaults. | Yes | Yes | Yes |
Prometheus Exporter quickstarts Transform metrics from specific sources into a format that can be ingested by Prometheus. | Yes | Yes | Yes |
Community-created plugins | Yes | Yes | Yes |
Grafana Labs-created plugins | Yes | Yes | Yes |
Enterprise plugins Access to official Enterprise plugins from Grafana Labs such as Splunk, New Relic, AppDynamics, Oracle, Dynatrace, ServiceNow, Datadog, Snowflake, and more. | Yes | Add-on: all enterprise plugins | Yes |
Data source plugins Configure a data source plugin to immediately use the data in any of your existing dashboards. | Yes | Yes | Yes |
App plugins App plugins like the Prometheus app and Kubernetes Monitoring bundle data sources and panels to provide a cohesive experience. | Yes | Yes | Yes |
Panel plugins Add new types of visualizations to your dashboard, such as maps, clocks, pie charts, lists, and more. | Yes | Yes | Yes |
Plugins platform Use tooling, documentation, and components to create plugins. | Yes | Yes | Yes |
Plugin catalog Manage plugins from within Grafana: Install, update, and uninstall plugins without requiring a server restart. | Yes | Yes | Yes |
Frontend observability
Fontend observability | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Web Vitals Critical metrics for quantifying web experience. | Yes | Yes | Yes |
Error tracking | Yes | Yes | Yes |
Session analysis Track user actions inside user sessions. | Yes | Yes | Yes |
Front-to-backend visibility Frontend-to-backend visibility when integrating with OpenTelemetry. | Yes | Yes | Yes |
k6 testing
k6 testing | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Max VUs | 100 per test | 1k per test | 50k per test |
Test duration | 1 hour | 12 hours | 12 hours |
Data retention | 14 days | 30 days | 180 days |
Saved tests | 5 | 25 | 50 |
Load zones | 1 | 10 | 10 |
Usage reports | Yes | Yes | Yes |
PDF reports | Yes | Yes | Yes |
Private load zones | 1 | 3 | 10 |
Static IP addresses | No | $30/IP address/month | $30/IP address/month |
Incident Response & Management
Incident Response & Management | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
OnCall Alert Groups | Yes | Yes | Yes |
OnCall Escalation Chains | Yes | Yes | Yes |
OnCall scheduling Teraform, ical, and web-based. | Yes | Yes | Yes |
OnCall integrations Slack, Microsoft Teams, and Telegram. | Yes | Yes | Yes |
OnCall notifications SMS and phone calls. | Yes | Yes | Yes |
OnCall Mobile App | Yes | Yes | Yes |
OnCall webhooks | Yes | Yes | Yes |
Incidents Declare, drilldown, view, and contribute to incidents. | Yes | Yes | Yes |
Incident Work with Slack and Microsoft Teams. | Yes | Yes | Yes |
Incident integrations Google, Snow, GitHub, Jira, and Zoom. | Yes | Yes | Yes |
Incident API access | Yes | Yes | Yes |
Incident webhooks | Yes | Yes | Yes |
Collaboration and usage
Collaboration and usage | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
A global view of metrics Perform queries that aggregate metrics across multiple Prometheus instances and long-term storage. | Yes | Yes | Yes |
Usage insights Quickly view system utilization and determine if, how, and by whom the data is being utilized. | Yes | Yes | Yes |
Reporting Automatically generate PDFs from any of your dashboards and have Grafana email them to interested parties on a schedule. | Yes | Yes | Yes |
Custom branding (white labeling) Replace the Grafana brand and logo with your own corporate brand and logo. | No | No | Yes |
Team sync Sync between your auth provider’s teams and your teams. | Yes | No | Yes |
Security and governance
Security and governance | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Administration UI Create and manage instances, access policies, and tokens via UI and/or API. | Yes | Yes | Yes |
Compliance SOC2, ISO 27001, PCI, GDPR, and CSA. | Yes | Yes | Yes |
Manage users and permissions Assign roles that govern what permissions a user has. | Yes | Yes | Yes |
Dashboard and folder permissions Assign and remove permissions for organization roles, users, and teams for specific dashboards and dashboard folders. | Yes | Yes | Yes |
Data source permissions Grant and restrict access for users to query a data source. | Yes | Yes | Yes |
LDAP Allow Grafana users to log in with their LDAP credentials. | Yes | Yes | Yes |
Query caching Cache the results of backend data source queries to eliminate unnecessary duplicate queries and reduce dashboard load times. | Yes | Yes | Yes |
SAML Allow users to log in by using an external SAML 2.0 Identity Provider (IdP). | Yes | Yes | Yes |
Audit logs Keep a record of user actions to manage and mitigate suspicious activity and meet compliance requirements. | Yes | No | Yes |
Centralized authentication (OAuth2) Configure many different OAuth2 authentication services. | Yes | Yes | Yes |
Enhanced LDAP sync Configure to actively sync users with LDAP servers in the background. | Yes | No | Yes |
Vault integration If you manage your secrets with Hashicorp Vault, you can use them for configuration and provisioning. | No | No | Yes |
Role-based access control (RBAC) | Yes | Yes | Yes |
Availability and scalability
Availability and scalability | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Customaizable long-term retention | No | _ 13 months metrics _ 30 days logs and traces | Customized according to your needs |
Flexible region choice More than 15 regions available. | Yes | Yes | Yes |
SLA 99.5% SLA | Yes | Yes | Yes |
Zero-downtime upgrades Automatic upgrades that alleviate the need for maintenance. | Yes | Yes | Yes |
Fully-managed deployment Grafana Labs handles the scalability and availability of your observability platform, including instant upgrades, security patches, and backups. | Yes | Yes | Yes |
Support
Support | Cloud Free | Cloud Pro | Cloud Advanced |
---|---|---|---|
Onboarding and technical troubleshooting Support help you get started with Grafana Cloud and troubleshoot issues you run into while using Grafana Cloud. | No | Yes | Annual commitment required |
Community support Ask questions, request help, and discuss all things Grafana. | Yes | Yes | Yes |
Customer success manager Fully bi-directional communications: customer ticketing, service desks, chatops, and mobile. Annual commitment required. | No | No | Annual commitment required |
Support Access to the Grafana Labs team. Cloud Pro is email only. Cloud Advanced is email plus the option to schedule a virtual meeting. Annual commitment required | No | 8x5 | 24x7 |
Grafana Labs training / professional services Choose a prepared course or craft a custom training specifically for your team. Virtual and on-site visits are both available. | No | Yes | Annual commitment required |
Refer also to Understand contract frameworks and pricing terms and Usage limits.
Was this page helpful?
Related resources from Grafana Labs
Additional helpful documentation, links, and articles:
Video
Getting started with the Grafana LGTM Stack
In this webinar, we’ll demo how to get started using the LGTM Stack: Loki for logs, Grafana for visualization, Tempo for traces, and Mimir for metrics.
Video
Intro to Kubernetes monitoring in Grafana Cloud
In this webinar you’ll learn how Grafana offers developers and SREs a simple and quick-to-value solution for monitoring their Kubernetes infrastructure.
Video
Building advanced Grafana dashboards
In this webinar, we’ll demo how to build and format Grafana dashboards.